Dreamweaver Luxor I Looking Glass Carpet - DW-7740-570
$1.00
SKU
DW-7740-570
Dreamweaver Luxor I in Looking Glass — bleach-cleanable PureColor Solution Dyed Polyester BCF, Texture construction, 12 ft. Style 7740, item DW-7740-570.
| Product Name | Dreamweaver Luxor I Looking Glass Carpet - DW-7740-570 |
|---|---|
| Price | $1.00 |
| Floor Type | Carpet |
| Color Tones | MEDIUM DARK |
| Color Range | GREY BROWN |
| Manufacturer | Dreamweaver |
| Collection | Luxor I |
| Color | Looking Glass |
| Item Number | DW-7740-570 |
| Style | Luxor I |
| Construction | Textured Cut Pile |
| Style Name | Luxor I |
| Style Number | 7740 |
| Color Name | Looking Glass |
| Color Number | 570 |
| Fiber | 100% PureColor® Solution Dyed Polyester BCF |
| Carpet Collection | DreamWeaver |
| Dye Method | Solution Dyed |
| Pile Type | Textured Cut Pile |
| Stain Treatment | PureColor® bleach cleanable |
| Residential Warranty | Lifetime Stain & Pet, 25 Years Wear |
| Color | Brown / Tan |
| Fiber Type | PureColor |
| Construction | Cut Pile |
| Collection (Marketing) | DreamWeaver |
| Roll Width | 12 ft |
More from Dreamweaver Luxor I

Dreamweaver Luxor I Jet Stream Carpet - DW-7740-200

Dreamweaver Luxor I Quail Carpet - DW-7740-725

Dreamweaver Luxor I Sandy Trail Carpet - DW-7740-495

Dreamweaver Luxor I Monaco Carpet - DW-7740-244

Dreamweaver Luxor I Smooth Sailing Carpet - DW-7740-641

Dreamweaver Luxor I Sienna Sand Carpet - DW-7740-680

Dreamweaver Luxor I Flax Beige Carpet - DW-7740-535

Dreamweaver Luxor I Midnight Shadow Carpet - DW-7740-427

Dreamweaver Luxor I Cashmere Carpet - DW-7740-580

Dreamweaver Luxor I Rhinestone Carpet - DW-7740-116

Dreamweaver Luxor I Sawgrass Carpet - DW-7740-701

Dreamweaver Luxor I Cinnamon Tea Carpet - DW-7740-528
Looking Glass is a colorway in Dreamweaver's Luxor I carpet (style 7740, color 570), part of the DreamWeaver line by Engineered Floors. Woven in 100% PureColor® Solution Dyed Polyester BCF with Texture construction, this 12 ft broadloom carpet combines pet-friendly solution-dyed durability with the look of a higher-tier fiber.
More Information
| Manufacturer | Dreamweaver (Engineered Floors) |
| Product Line | DreamWeaver |
| Style Name | Luxor I |
| Style Number | 7740 |
| Color Name | Looking Glass |
| Color Number | 570 |
| Item / SKU | DW-7740-570 |
| Floor Type | Carpet (Broadloom) |
| Construction | Texture |
| Pile Type | Textured Cut Pile |
| Fiber | 100% PureColor® Solution Dyed Polyester BCF |
| Dye Method | Solution Dyed |
| Roll Width | 12 ft |
| Stain Treatment | PureColor® solution-dyed fiber (bleach cleanable) |
| Stain Warranty | Lifetime |
| Pet Stain Warranty | Lifetime |
| Fade Warranty | Lifetime |
| Wear Warranty | 25 Years |
| Defects Warranty | 25 Years |
| Certifications | CRI® Green Label Plus |
No documents are attached to this product yet. Spec sheets and warranty PDFs will appear here once uploaded.
Write Your Own Review

