Dreamweaver Lineage II Belmont Carpet - DW-8749-3927
$1.00
SKU
DW-8749-3927
Dreamweaver Lineage II in Belmont — bleach-cleanable PureColor SD BCF Polyester featuring twistX, Pattern construction, 12 ft. Style 8749, item DW-8749-3927.
| Product Name | Dreamweaver Lineage II Belmont Carpet - DW-8749-3927 |
|---|---|
| Price | $1.00 |
| Floor Type | Carpet |
| Color Tones | MEDIUM LIGHT |
| Color Range | SILVER |
| Manufacturer | Dreamweaver |
| Collection | Lineage II |
| Color | Belmont |
| Item Number | DW-8749-3927 |
| Style | Lineage II |
| Construction | Patterned Cut & Loop |
| Style Name | Lineage II |
| Style Number | 8749 |
| Color Name | Belmont |
| Color Number | 3927 |
| Fiber | 100% PureColor® SD BCF Polyester featuring twistX™ |
| Carpet Collection | DreamWeaver Select |
| Dye Method | Solution Dyed |
| Pile Type | Patterned Cut & Loop |
| Stain Treatment | PureColor® bleach cleanable |
| Residential Warranty | Lifetime Stain & Pet, 25 years Wear |
| Color | Brown / Tan |
| Fiber Type | PureColor |
| Construction | Pattern |
| Collection (Marketing) | DreamWeaver Select |
| Roll Width | 12 ft |
| Pattern Repeat | 24" W x 19" L |
More from Dreamweaver Lineage II
Dreamweaver Lineage II Sea Pearl Carpet - DW-8749-8140
Dreamweaver Lineage II Oglethorpe Carpet - DW-8749-8337
Dreamweaver Lineage II Alforno Carpet - DW-8749-8068
Dreamweaver Lineage II Vintage China Carpet - DW-8749-8227
Dreamweaver Lineage II Windhaven Carpet - DW-8749-3934
Dreamweaver Lineage II Romano Carpet - DW-8749-8047
Dreamweaver Lineage II Bridgeton Carpet - DW-8749-8174
Dreamweaver Lineage II Palma Carpet - DW-8749-8079
Dreamweaver Lineage II Andorra Carpet - DW-8749-4823
Dreamweaver Lineage II St. Andrews Carpet - DW-8749-3915
Dreamweaver Lineage II Portrush Carpet - DW-8749-8167
Belmont is a colorway in Dreamweaver's Lineage II carpet (style 8749, color 3927), part of the DreamWeaver Select line by Engineered Floors. Woven in 100% PureColor® SD BCF Polyester featuring twistX™ with Pattern construction, this 12 ft broadloom carpet combines pet-friendly solution-dyed durability with the look of a higher-tier fiber.
More Information
| Manufacturer | Dreamweaver (Engineered Floors) |
| Product Line | DreamWeaver Select |
| Style Name | Lineage II |
| Style Number | 8749 |
| Color Name | Belmont |
| Color Number | 3927 |
| Item / SKU | DW-8749-3927 |
| Floor Type | Carpet (Broadloom) |
| Construction | Pattern |
| Pile Type | Patterned Cut & Loop |
| Fiber | 100% PureColor® SD BCF Polyester featuring twistX™ |
| Dye Method | Solution Dyed |
| Roll Width | 12 ft |
| Pattern Repeat | 24" W x 19" L |
| Stain Treatment | PureColor® solution-dyed fiber (bleach cleanable) |
| Stain Warranty | Lifetime |
| Pet Stain Warranty | Lifetime |
| Fade Warranty | Lifetime |
| Wear Warranty | 25 years |
| Defects Warranty | 25 years |
| Certifications | CRI® Green Label Plus |
No documents are attached to this product yet. Spec sheets and warranty PDFs will appear here once uploaded.
Write Your Own Review