Dreamweaver Foxwood III Harbor Carpet - DW-5066-792
$1.00
SKU
DW-5066-792
Dreamweaver Foxwood III in Harbor — bleach-cleanable PureColor SD BCF Polyester, Texture construction, 12 ft. Style 5066, item DW-5066-792.
| Product Name | Dreamweaver Foxwood III Harbor Carpet - DW-5066-792 |
|---|---|
| Price | $1.00 |
| Floor Type | Carpet |
| Color Tones | MEDIUM DARK |
| Color Range | BROWN GRAY |
| Manufacturer | Dreamweaver |
| Collection | Foxwood III |
| Color | Harbor |
| Item Number | DW-5066-792 |
| Style | Foxwood III |
| Construction | Cut Pile |
| Style Name | Foxwood III |
| Style Number | 5066 |
| Color Name | Harbor |
| Color Number | 792 |
| Fiber | 100% PureColor® SD BCF Polyester |
| Carpet Collection | DreamWeaver |
| Dye Method | Solution Dyed |
| Pile Type | Cut Pile |
| Stain Treatment | PureColor® bleach cleanable |
| Residential Warranty | Lifetime Stain & Pet, 25 years Wear |
| Color | Brown / Tan |
| Fiber Type | PureColor |
| Construction | Cut Pile |
| Collection (Marketing) | DreamWeaver |
| Roll Width | 12 ft |
More from Dreamweaver Foxwood III
Dreamweaver Foxwood III Champagne Fizz Carpet - DW-5066-6309
Dreamweaver Foxwood III Graceful Carpet - DW-5066-333
Dreamweaver Foxwood III Old Bay Carpet - DW-5066-349
Dreamweaver Foxwood III Iced Coffee Carpet - DW-5066-373
Dreamweaver Foxwood III Spicewood Carpet - DW-5066-514
Dreamweaver Foxwood III Wheat Carpet - DW-5066-527
Dreamweaver Foxwood III Canyon Cliff Carpet - DW-5066-571
Dreamweaver Foxwood III Cashmere Carpet - DW-5066-580
Dreamweaver Foxwood III Moon Mist Carpet - DW-5066-6006
Dreamweaver Foxwood III Cloud Nine Carpet - DW-5066-6809
Dreamweaver Foxwood III Alabaster Carpet - DW-5066-6328
Dreamweaver Foxwood III Hickory Carpet - DW-5066-669
Harbor is a colorway in Dreamweaver's Foxwood III carpet (style 5066, color 792), part of the DreamWeaver line by Engineered Floors. Woven in 100% PureColor® SD BCF Polyester with Texture construction, this 12 ft broadloom carpet combines pet-friendly solution-dyed durability with the look of a higher-tier fiber.
More Information
| Manufacturer | Dreamweaver (Engineered Floors) |
| Product Line | DreamWeaver |
| Style Name | Foxwood III |
| Style Number | 5066 |
| Color Name | Harbor |
| Color Number | 792 |
| Item / SKU | DW-5066-792 |
| Floor Type | Carpet (Broadloom) |
| Construction | Texture |
| Pile Type | Cut Pile |
| Fiber | 100% PureColor® SD BCF Polyester |
| Dye Method | Solution Dyed |
| Roll Width | 12 ft |
| Stain Treatment | PureColor® solution-dyed fiber (bleach cleanable) |
| Stain Warranty | Lifetime |
| Pet Stain Warranty | Lifetime |
| Fade Warranty | Lifetime |
| Wear Warranty | 25 years |
| Defects Warranty | 25 years |
| Certifications | CRI® Green Label Plus |
No documents are attached to this product yet. Spec sheets and warranty PDFs will appear here once uploaded.
Write Your Own Review