Dreamweaver Foxwood I Cashmere Carpet - DW-5044-580
$1.00
SKU
DW-5044-580
Dreamweaver Foxwood I in Cashmere — bleach-cleanable PureColor SD Polyester BCF, Texture construction, 12 ft. Style 5044, item DW-5044-580.
| Product Name | Dreamweaver Foxwood I Cashmere Carpet - DW-5044-580 |
|---|---|
| Price | $1.00 |
| Floor Type | Carpet |
| Color Tones | MEDIUM |
| Color Range | KHAKI |
| Manufacturer | Dreamweaver |
| Collection | Foxwood I |
| Color | Cashmere |
| Item Number | DW-5044-580 |
| Style | Foxwood I |
| Construction | Cut Pile |
| Style Name | Foxwood I |
| Style Number | 5044 |
| Color Name | Cashmere |
| Color Number | 580 |
| Fiber | 100% PureColor® SD Polyester BCF |
| Carpet Collection | DreamWeaver |
| Dye Method | Solution Dyed |
| Pile Type | Cut Pile |
| Stain Treatment | PureColor® bleach cleanable |
| Residential Warranty | Lifetime Stain & Pet, 25 years Wear |
| Color | Brown / Tan |
| Fiber Type | PureColor |
| Construction | Cut Pile |
| Collection (Marketing) | DreamWeaver |
| Roll Width | 12 ft |
More from Dreamweaver Foxwood I
Dreamweaver Foxwood I Old Bay Carpet - DW-5044-349
Dreamweaver Foxwood I Graceful Carpet - DW-5044-333
Dreamweaver Foxwood I Iced Coffee Carpet - DW-5044-373
Dreamweaver Foxwood I Spicewood Carpet - DW-5044-514
Dreamweaver Foxwood I Wheat Carpet - DW-5044-527
Dreamweaver Foxwood I Canyon Cliff Carpet - DW-5044-571
Dreamweaver Foxwood I Moon Mist Carpet - DW-5044-6006
Dreamweaver Foxwood I Cloud Nine Carpet - DW-5044-6809
Dreamweaver Foxwood I Champagne Fizz Carpet - DW-5044-6309
Dreamweaver Foxwood I Alabaster Carpet - DW-5044-6328
Dreamweaver Foxwood I Hickory Carpet - DW-5044-669
Dreamweaver Foxwood I Quall Carpet - DW-5044-725
Cashmere is a colorway in Dreamweaver's Foxwood I carpet (style 5044, color 580), part of the DreamWeaver line by Engineered Floors. Woven in 100% PureColor® SD Polyester BCF with Texture construction, this 12 ft broadloom carpet combines pet-friendly solution-dyed durability with the look of a higher-tier fiber.
More Information
| Manufacturer | Dreamweaver (Engineered Floors) |
| Product Line | DreamWeaver |
| Style Name | Foxwood I |
| Style Number | 5044 |
| Color Name | Cashmere |
| Color Number | 580 |
| Item / SKU | DW-5044-580 |
| Floor Type | Carpet (Broadloom) |
| Construction | Texture |
| Pile Type | Cut Pile |
| Fiber | 100% PureColor® SD Polyester BCF |
| Dye Method | Solution Dyed |
| Roll Width | 12 ft |
| Stain Treatment | PureColor® solution-dyed fiber (bleach cleanable) |
| Stain Warranty | Lifetime |
| Pet Stain Warranty | Lifetime |
| Fade Warranty | Lifetime |
| Wear Warranty | 25 years |
| Defects Warranty | 25 years |
| Certifications | CRI® Green Label Plus |
No documents are attached to this product yet. Spec sheets and warranty PDFs will appear here once uploaded.
Write Your Own Review