Dreamweaver Caspian Deer Path Carpet - DW-1528-6564
$1.00
SKU
DW-1528-6564
Dreamweaver Caspian in Deer Path — bleach-cleanable PureColor SD BCF Polyester, Pattern construction, 12 ft. Style 1528, item DW-1528-6564.
| Product Name | Dreamweaver Caspian Deer Path Carpet - DW-1528-6564 |
|---|---|
| Price | $1.00 |
| Floor Type | Carpet |
| Color Tones | MEDIUM DARK |
| Color Range | BROWN GRAY |
| Manufacturer | Dreamweaver |
| Collection | Caspian |
| Color | Deer Path |
| Item Number | DW-1528-6564 |
| Style | Caspian |
| Construction | Pattern Loop |
| Style Name | Caspian |
| Style Number | 1528 |
| Color Name | Deer Path |
| Color Number | 6564 |
| Fiber | 100% PureColor® SD BCF Polyester |
| Carpet Collection | DreamWeaver |
| Dye Method | Solution Dyed |
| Pile Type | Pattern Loop |
| Stain Treatment | PureColor® bleach cleanable |
| Residential Warranty | Lifetime Stain & Pet, 25 Years Wear |
| Color | Brown / Tan |
| Fiber Type | PureColor |
| Construction | Pattern |
| Collection (Marketing) | DreamWeaver |
| Roll Width | 12 ft |
| Pattern Repeat | 1"W x 3/4"L |
More from Dreamweaver Caspian
Dreamweaver Caspian Champagne Fizz Carpet - DW-1528-6309
Dreamweaver Caspian Arrowhead Carpet - DW-1528-6827
Dreamweaver Caspian Timber Ridge Carpet - DW-1528-6841
Dreamweaver Caspian Cloud Nine Carpet - DW-1528-6809
Dreamweaver Caspian Topaz Carpet - DW-1528-6410
Dreamweaver Caspian Warm Sand Carpet - DW-1528-6339
Dreamweaver Caspian Snow Cap Carpet - DW-1528-6319
Dreamweaver Caspian Soft Pine Carpet - DW-1528-6317
Dreamweaver Caspian Skyway Carpet - DW-1528-6009
Dreamweaver Caspian Stratosphere Carpet - DW-1528-6054
Dreamweaver Caspian Ultramarine Carpet - DW-1528-6007
Dreamweaver Caspian Bayside Carpet - DW-1528-956
Deer Path is a colorway in Dreamweaver's Caspian carpet (style 1528, color 6564), part of the DreamWeaver line by Engineered Floors. Woven in 100% PureColor® SD BCF Polyester with Pattern construction, this 12 ft broadloom carpet combines pet-friendly solution-dyed durability with the look of a higher-tier fiber.
More Information
| Manufacturer | Dreamweaver (Engineered Floors) |
| Product Line | DreamWeaver |
| Style Name | Caspian |
| Style Number | 1528 |
| Color Name | Deer Path |
| Color Number | 6564 |
| Item / SKU | DW-1528-6564 |
| Floor Type | Carpet (Broadloom) |
| Construction | Pattern |
| Pile Type | Pattern Loop |
| Fiber | 100% PureColor® SD BCF Polyester |
| Dye Method | Solution Dyed |
| Roll Width | 12 ft |
| Pattern Repeat | 1"W x 3/4"L |
| Stain Treatment | PureColor® solution-dyed fiber (bleach cleanable) |
| Stain Warranty | Lifetime |
| Pet Stain Warranty | Lifetime |
| Fade Warranty | Lifetime |
| Wear Warranty | 25 Years |
| Defects Warranty | 25 Years |
| Certifications | CRI® Green Label Plus |
No documents are attached to this product yet. Spec sheets and warranty PDFs will appear here once uploaded.
Write Your Own Review