Dreamweaver Breakview II Pine Log Carpet - DW-4950-4526
$1.00
SKU
DW-4950-4526
Dreamweaver Breakview II in Pine Log — bleach-cleanable PureColor SD BCF Polyester, Texture construction, 12 ft. Style 4950, item DW-4950-4526.
| Product Name | Dreamweaver Breakview II Pine Log Carpet - DW-4950-4526 |
|---|---|
| Price | $1.00 |
| Floor Type | Carpet |
| Color Tones | MEDIUM |
| Color Range | DRIFTWOOD |
| Manufacturer | Dreamweaver |
| Collection | Breakview II |
| Color | Pine Log |
| Item Number | DW-4950-4526 |
| Style | Breakview II |
| Construction | Texture |
| Style Name | Breakview II |
| Style Number | 4950 |
| Color Name | Pine Log |
| Color Number | 4526 |
| Fiber | 100% PureColor® SD BCF Polyester |
| Carpet Collection | DreamWeaver |
| Dye Method | Solution Dyed |
| Pile Type | Texture |
| Stain Treatment | PureColor® bleach cleanable |
| Residential Warranty | Lifetime Stain & Pet, 25 Years Wear |
| Color | Brown / Tan |
| Fiber Type | PureColor |
| Construction | Cut Pile |
| Collection (Marketing) | DreamWeaver |
| Roll Width | 12 ft |
More from Dreamweaver Breakview II
Dreamweaver Breakview II Shelburne Carpet - DW-4950-4198
Dreamweaver Breakview II Grounded Carpet - DW-4950-4040
Dreamweaver Breakview II Ambience Carpet - DW-4950-4565
Dreamweaver Breakview II Jersey Carpet - DW-4950-4429
Dreamweaver Breakview II Spiced Apple Carpet - DW-4950-2984
Dreamweaver Breakview II Coconut Shell Carpet - DW-4950-2931
Dreamweaver Breakview II Gingerbread Carpet - DW-4950-2811
Dreamweaver Breakview II Templeton Carpet - DW-4950-4633
Dreamweaver Breakview II Anaheim Carpet - DW-4950-4595
Dreamweaver Breakview II Butterscotch Carpet - DW-4950-4590
Dreamweaver Breakview II Sunflower Carpet - DW-4950-2947
Dreamweaver Breakview II Laguna Sky Carpet - DW-4950-2520
Pine Log is a colorway in Dreamweaver's Breakview II carpet (style 4950, color 4526), part of the DreamWeaver line by Engineered Floors. Woven in 100% PureColor® SD BCF Polyester with Texture construction, this 12 ft broadloom carpet combines pet-friendly solution-dyed durability with the look of a higher-tier fiber.
More Information
| Manufacturer | Dreamweaver (Engineered Floors) |
| Product Line | DreamWeaver |
| Style Name | Breakview II |
| Style Number | 4950 |
| Color Name | Pine Log |
| Color Number | 4526 |
| Item / SKU | DW-4950-4526 |
| Floor Type | Carpet (Broadloom) |
| Construction | Texture |
| Pile Type | Texture |
| Fiber | 100% PureColor® SD BCF Polyester |
| Dye Method | Solution Dyed |
| Roll Width | 12 ft |
| Stain Treatment | PureColor® solution-dyed fiber (bleach cleanable) |
| Stain Warranty | Lifetime |
| Pet Stain Warranty | Lifetime |
| Fade Warranty | Lifetime |
| Wear Warranty | 25 Years |
| Defects Warranty | 25 Years |
| Certifications | CRI® Green Label Plus |
No documents are attached to this product yet. Spec sheets and warranty PDFs will appear here once uploaded.
Write Your Own Review